| 000 | 00688nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260624113930.0 | ||
| 008 | 260624b |||||||| |||| 00| 0 eng d | ||
| 040 | _cEULIB | ||
| 050 |
_aG 70.217 _b.G46M36 2025 |
||
| 100 | _aManetu, Winfred Mbinya | ||
| 245 | _aGeospatial evaluation of diarrhoea prevalance, risk factors, prevention and handling practices among children under five years in Machakos county, Kenya | ||
| 260 |
_aNjoro: _bEgerton University, _c2025 |
||
| 300 | _axv, 161 leaves | ||
| 500 | _aThesis(PhD) in Geography | ||
| 650 | _aGeospatial data-Kenya-Machakos county | ||
| 650 | _aDiarrhea in children-Kenya-Machakos county | ||
| 942 |
_2lcc _cTHE _n0 |
||
| 999 |
_c585464 _d585464 |
||