| 000 | 00693nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260506095237.0 | ||
| 008 | 260506b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aLCC _cEULIB _dEULIB |
||
| 050 |
_aHD 9235 _b.B4K57 2025 |
||
| 100 | _aKiprono, Donald Kirwa | ||
| 245 | _aConsumer preference and willingness to pay for certified high-iron common beans grains(Phaseolous vulgaris L.) in West Pokot county, Kenya | ||
| 260 |
_aNjoro: _bEgerton University, _c2025 |
||
| 300 | _axiii, 114 leaves | ||
| 500 | _aThesis(MSc.) in Agricultural economics | ||
| 650 | _aBean industry-Kenya-West Pokot county | ||
| 650 | _aCommon bean -Kenya-West Pokot county | ||
| 942 |
_2lcc _cTHE _n0 |
||
| 999 |
_c585183 _d585183 |
||