| 000 | 00659nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260205114118.0 | ||
| 008 | 260205b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aLCC _cEULIB _dEULIB |
||
| 050 |
_aHD 110.5 _b.K4C45 2024 |
||
| 100 | _aCherotich, Jackline | ||
| 245 | _aLand use land cover changes and its effects on households' livelihoods in Peri-urban areas of Nakuru city,Kenya | ||
| 260 |
_aNjoro: _bEgerton University, _c2024 |
||
| 300 | _axiii, 65 leaves | ||
| 500 | _aThesis(MA)Geography | ||
| 650 | _aLand use-Kenya-Nakuru city-Peri-urban areas | ||
| 650 | _aLand cover-Kenya-Nakuru city-Peri-urban areas | ||
| 942 |
_2lcc _cTHE _n0 |
||
| 999 |
_c578948 _d578948 |
||