| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229193922.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _aPg; 33 | ||
| 050 | _a15/01/2017 | ||
| 100 | _aInvestors follow the allure of cultural tourism to grow revenues | ||
| 245 | 0 |
_aStandard _crevenues Investors |
|
| 260 | _aStandard | ||
| 650 | _aRecreation; Adventure | ||
| 942 | _cNP | ||
| 999 |
_c571417 _d571417 |
||