| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229192755.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a9250025149 | ||
| 050 | _aSPEC S 600.64 .A35A36 | ||
| 245 | 0 | _aAgroclimatological data for Asia | |
| 260 |
_aRome _b FAO of the United Nations 1987 |
||
| 650 | _aMeteorology | ||
| 942 | _cBK | ||
| 999 |
_c559502 _d559502 |
||