| 000 | 00402nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229192512.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a9290661542 | ||
| 050 | _aSB 351 .C45P8 | ||
| 100 | _aPundir, R.P.S. | ||
| 245 | 0 |
_aICRISAT chickpea Germplasm catalog _b evaluation and analysis _cR.P.S Pundir |
|
| 260 |
_aIndia _b ICRISAT _c1988 |
||
| 650 | _aChickpeax | ||
| 942 | _cBK | ||
| 999 |
_c554473 _d554473 |
||