| 000 | 00348nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229191217.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aSB 185 .M6 1949 | ||
| 100 | _aMoore, H. I. | ||
| 245 | 0 |
_aCrops and cropping . _cH. I Moore |
|
| 260 |
_aLopndon _b George Allen & Unwin ltd _c1943 |
||
| 650 | _aCrops. | ||
| 942 | _cBK | ||
| 999 |
_c550305 _d550305 |
||