| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229190700.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a0792307240 | ||
| 050 | _aQA 567 .N38 | ||
| 245 | 0 | _aComputation of curves and surfaces. | |
| 260 |
_aDodretch _bKluwer _cAcademic |
||
| 650 | _aCurves,Algebraic Data Processing.... | ||
| 942 | _cBK | ||
| 999 |
_c540100 _d540100 |
||