| 000 | 00402nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229190603.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a0198535597 | ||
| 040 | _cEULIB | ||
| 050 | _aQA 171 .H65 | ||
| 100 | _aHold Derek F | ||
| 245 | 0 |
_aPerfect groups /D F Holt and W Plesker _cF Hold |
|
| 260 |
_aOxf _bClareendon Press _c1989 |
||
| 650 | _aFinite Groups | ||
| 942 | _cBK | ||
| 999 |
_c538346 _d538346 |
||