| 000 | 00434nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229190557.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a0138447969 | ||
| 050 | _aQA 276.4 .B37 | ||
| 100 | _aBarnes J.W | ||
| 245 | 0 |
_aInstructos manual for statistical analysis for engineers. _cW Barnes |
|
| 260 |
_aEnglewood Cliffs _b Prentice-Hall _c1988 |
||
| 650 | _aStatistical Analysis For Engineers. | ||
| 942 | _cBK | ||
| 999 |
_c538155 _d538155 |
||