| 000 | 00441nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229184010.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aTHE QA 297 .A36 | ||
| 100 | _aOrawo L A | ||
| 245 | 0 |
_aMaximum likelihood and other estimation for the parameters of the cauchy distribution _cA Orawo |
|
| 260 |
_aEgerton _b Egerton university _c1994 |
||
| 650 | _aNumerical Analysis- Problems, Exercises,Etc. | ||
| 942 | _cBK | ||
| 999 |
_c516963 _d516963 |
||