| 000 | 00382nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229183945.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aS 600 .K4W3 | ||
| 100 | _aJudges and Magistrates Vetting Board | ||
| 245 | 0 |
_aRainfall frequency atlas of Kenya. _cBoard Judges |
|
| 260 |
_aNairobi _b Govt Printer _c1978 |
||
| 650 | _aRainfall - Kenya | ||
| 942 | _cBK | ||
| 999 |
_c516103 _d516103 |
||