| 000 | 00341nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229183942.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aAFR SF 95.4 .H46 | ||
| 100 | _aHenderson, G.R | ||
| 245 | 0 |
_aFodder farming in Kenya _cG Henderson |
|
| 260 |
_aKampala _b EALB _c1959 |
||
| 650 | _aFeeds-Kenya | ||
| 942 | _cBK | ||
| 999 |
_c516007 _d516007 |
||