| 000 | 00384nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229183940.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aRES. SB 197 .T309 | ||
| 100 | _aOwen, M.A. | ||
| 245 | 0 |
_aGrass establishment uder semi-arid conditions in Central Tanganyika. _cM.A Owen |
|
| 260 |
_aKongwa _b Ministry of Agriculture _c Forests & Wildlife |
||
| 942 | _cBK | ||
| 999 |
_c515934 _d515934 |
||