| 000 | 00379nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229182759.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aSPEC. SF 494 .K4A8 | ||
| 100 | _aBada,P.M. | ||
| 245 | 0 |
_aAssessing the performance of finishing broilers fed on four different diets _cM Bada |
|
| 260 |
_aNjoro _bKenya _cEgerton University College |
||
| 942 | _cBK | ||
| 999 |
_c506745 _d506745 |
||