| 000 | 00398nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229182502.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aTA 183. E78 1991 | ||
| 245 | 0 | _aEstimating checkllist for cappital projects the Association of cost Engineers. | |
| 250 | _a2nd ED | ||
| 260 |
_aLondon _b E& Fnspon _c1991 |
||
| 650 | _aConstruction Industries Costing | ||
| 942 | _cBK | ||
| 999 |
_c501166 _d501166 |
||