| 000 | 00521nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229182404.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a041914160 | ||
| 050 | _aTC 1665 .S66 | ||
| 100 | _aFranklin & Andrews | ||
| 245 | 0 |
_aSpon's fabrication norms for offshore strutures _ba handbook for the oil gas and petrachemical industries/ed by Franklin & Andrews Chatered Quantity Surveyors. _cAndrews Franklin |
|
| 260 |
_aLondon _b E & FN Spon _c1992 |
||
| 650 | _aOffshore Structures | ||
| 942 | _cBK | ||
| 999 |
_c499312 _d499312 |
||