| 000 | 00431nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229182135.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a978-1-292-02329-8 | ||
| 050 | _a HF 1017 .M36 2014 | ||
| 100 | _aMcClave, James T. | ||
| 245 | 0 |
_aStatistics for business and economics _cJames T McClave |
|
| 250 | _a12th | ||
| 260 |
_aHarlow _b Pearson _c2014 |
||
| 650 | _aCommercial Statistics. | ||
| 942 | _cBK | ||
| 999 |
_c494508 _d494508 |
||