| 000 | 00414nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229182119.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a9780826454102 | ||
| 050 | _aHF 5691 .F73 1998 | ||
| 100 | _aFrancis, A | ||
| 245 | 0 |
_aBusiness mathematics and statistics _cA Francis |
|
| 250 | _a5th | ||
| 260 |
_aLondon _b Continnum _c1998 |
||
| 650 | _aBusiness Mathematics. | ||
| 942 | _cBK | ||
| 999 |
_c493978 _d493978 |
||