| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229180200.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aS 592.367 .R93 C.1 | ||
| 100 | _aRycroft D.W | ||
| 245 | 0 |
_aProspects for the drainage of clay soil. _cW Rycroft |
|
| 260 | _aRome FAO 1995 | ||
| 650 | _aSoil-Compositions | ||
| 942 | _cBK | ||
| 999 |
_c490707 _d490707 |
||