| 000 | 00497nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229180157.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a9290661399 | ||
| 050 | _aSPEC S 592.17 .V47I58 C.1 | ||
| 100 | _aICRAF SAT | ||
| 245 | 0 |
_aManagement of vertisols for improved agricultural production _bproceedings of an IBSRAM hougural workshop 18-22 February 1985,ICRISAT centre, India _cSAT ICRAF |
|
| 260 |
_aPatoinchery _bIndia _cICRISAT |
||
| 650 | _aVertisols | ||
| 942 | _cBK | ||
| 999 |
_c490623 _d490623 |
||