| 000 | 00454nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229180147.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aS 544.51 .K4N23 | ||
| 100 | _aKenya. Ministry of Agriculture, Livestock & Fisheries | ||
| 245 | 0 |
_aNational Agricultural extension project. _cLivestock & Fisheries Kenya. Ministry of Agriculture |
|
| 260 |
_aNairobi _bminsitry of Agriculture;1982 |
||
| 650 | _aAgriculture | ||
| 942 | _cTHE | ||
| 999 |
_c490265 _d490265 |
||