| 000 | 00433nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229175956.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a978-1-408-06019-3 | ||
| 050 | _aHF 5691 .C87 2013 | ||
| 100 | _aCurwin,Jon | ||
| 245 | 0 |
_aQuantitative methods for business decisions _cJon Curwin |
|
| 250 | _a7th | ||
| 260 |
_aAustralia _b Cengage Learning _c2013 |
||
| 650 | _aBusiness Mathematic | ||
| 942 | _cBK | ||
| 999 |
_c486777 _d486777 |
||