| 000 | 00444nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229175955.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a978-0-393-92078-9 | ||
| 050 | _aHD 75. J66 2013 | ||
| 100 | _aJones, I. Charles | ||
| 245 | 0 |
_aIntroduction to economic growth _cI Jones |
|
| 250 | _a3rd | ||
| 260 |
_aNew York _b W. W. Norton & Company _c2013 |
||
| 650 | _aEconomic Development-Kenya-1985-2020 | ||
| 942 | _cBK | ||
| 999 |
_c486743 _d486743 |
||