| 000 | 00428nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229175932.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aGE 320 .K46N46 OCT-DEC 2014 | ||
| 100 | _aKenya. National Environment Management Authority | ||
| 245 | 0 |
_aNEMA News _b Isiolo green point _cAuthority Kenya |
|
| 260 |
_aNairobi _b NEMA _c2014 |
||
| 650 | _aEnvironmental Management-Kenya Periodicals | ||
| 942 | _cPE | ||
| 999 |
_c486031 _d486031 |
||