| 000 | 00475nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229175753.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aHD 60.5 .K46M87 2019 | ||
| 100 | _aMusungu, Mary Naswa | ||
| 245 | 0 |
_aEffect of corporate social responsibility on organization performance _bas case of media houses in Nairobi, Kenya _cMary Naswa Musungu |
|
| 260 |
_aNjoro _b Egerton University _c2019 |
||
| 650 | _aOrganizational Effectiveness | ||
| 942 | _cBK | ||
| 999 |
_c482858 _d482858 |
||