| 000 | 00467nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229175728.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aHC 10 .I58 2013 | ||
| 100 | _aUnited Nations Industrial Development Organization(UNIDO) | ||
| 245 | 0 |
_aInternational yearbook of industrial statistics _cUNIDO United |
|
| 260 |
_aVienna _bNations Industrial Development Organization _c2013 |
||
| 650 | _aIndustrial Statistics--Periodicals | ||
| 942 | _cBK | ||
| 999 |
_c482065 _d482065 |
||