| 000 | 00436nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229175649.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aHD 9466 .K37 | ||
| 100 | _aMaina, B Joel Kariuki | ||
| 245 | 0 |
_aAnalysis of market performance _b a case of 'omena' fish in selected outlets in Kenya _cB Joel Kariuki Maina |
|
| 260 |
_aNjoro _b Egeron University _c2011 |
||
| 650 | _aFish Marketing-Kenya | ||
| 942 | _cTHE | ||
| 999 |
_c480759 _d480759 |
||