| 000 | 00467nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229175645.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aHF 5415.1255 .K4M33 | ||
| 100 | _aMacharia, John Paul | ||
| 245 | 0 |
_aEffect of relationship marketing strategy on brand market share in retail stores _b the case of Nakuru town _cJohn Paul Macharia |
|
| 260 |
_aNjoro _b Egerton university _c2019 |
||
| 650 | _aMarketing-Kenya-Nakuru Town | ||
| 942 | _cTHE | ||
| 999 |
_c480619 _d480619 |
||