| 000 | 00489nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229175628.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aHD 41 .K4M85 2021 | ||
| 100 | _aMulei, Meshack Mutinda. | ||
| 245 | 0 |
_aEffects of porter's competitive strategies on organizational performance of public corporations in Nairobi County, Kenya. _cMeshack Mutinda Mulei |
|
| 260 |
_aNjoro _b Egerton university _c2021 |
||
| 650 | _aOrganizational Effectiveness | ||
| 942 | _cTHE | ||
| 999 |
_c480060 _d480060 |
||