| 000 | 00438nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229175622.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a978-9966-8310-7-1 | ||
| 050 | _aQ 141 .P76 1991 | ||
| 100 | _aAfrican Academy of sciences | ||
| 245 | 0 |
_aProfiles of African scientists _csciences African |
|
| 250 | _a2nd | ||
| 260 |
_aNairobi _b AAS _c1991 |
||
| 650 | _aEngineers --Africa --Directories | ||
| 942 | _cBK | ||
| 999 |
_c479879 _d479879 |
||