| 000 | 00437nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229175603.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _a SB 191 .M2O85 | ||
| 100 | _aOdhiambo, Paul Odundo | ||
| 245 | 0 |
_aFactors affecting maize production in Malindi division, Malindi district _cPaul Odundo Odhiambo |
|
| 260 |
_aNjoro _b Egerton University _c2004 |
||
| 650 | _aMaize - Kenya - Malindi District | ||
| 942 | _cTHE | ||
| 999 |
_c479343 _d479343 |
||