| 000 | 00438nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229175527.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a978-1-483-38357-6 | ||
| 050 | _aHA 32 .A43 2016 | ||
| 100 | _aAldrich James O, [ed] | ||
| 245 | 0 |
_aUsing SPSS Statistics _c[ed Aldrich James O |
|
| 260 |
_aLos Angeles _bSAGE _c2016 |
||
| 650 | _aSocial Sciences-- Statistical Methods -- Computer Programmes | ||
| 942 | _cBK | ||
| 999 |
_c478249 _d478249 |
||