| 000 | 00452nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229175447.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a9966817303 | ||
| 050 | _aHD 2346 .K46M82 2019 NO.227 | ||
| 100 | _aMwami, Mary | ||
| 245 | 0 |
_aAssessment of institutional structures governing the informal sector in Kenya _cMary Mwami |
|
| 260 |
_aNairobi _b KIPPRA _c2019 |
||
| 650 | _aInformal Sector (Economics)-Kenya | ||
| 942 | _cBK | ||
| 999 |
_c476952 _d476952 |
||