| 000 | 00408nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229175315.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aAFR HD 9049 .C7N96 | ||
| 100 | _aNyoro K. L. | ||
| 245 | 0 |
_aEvolution of Kenya's maize marketing systems in the post-liberalization era _cL Nyoro |
|
| 260 |
_aNairobi _b Tegemeo institute _c1999 |
||
| 650 | _aCorn Industry-Kenya | ||
| 942 | _cBK | ||
| 999 |
_c474030 _d474030 |
||