| 000 | 00495nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229172850.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aS 619 .T74A84 2023 | ||
| 100 | _aAtem, Kamillo Macham Barach | ||
| 245 | 0 |
_aEffect of deficit sub-surface drip irrigation on growth characteristics and yield of okra crop _cKamillo Macham Barach Atem |
|
| 260 |
_aNjoro _b Egerton University _c2023 |
||
| 650 | _aMicroirrigation-Okra Crop Subsurface Drip Irrigation | ||
| 942 | _cTHE | ||
| 999 |
_c469944 _d469944 |
||