| 000 | 00504nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229172849.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aSB 317 .P54K43 2023 | ||
| 100 | _aKhaemba,Shayne Gladys | ||
| 245 | 0 |
_aEffects of market outlets of improved pigeon pea (cajanus cajan) varieties on income of smallholder farmers in Taita Taveta County,Kenya _cGladys Khaemba |
|
| 260 |
_aNjoro _b Egerton University _c2023 |
||
| 650 | _aPigeon Pea-Kenya-Taita Taveta County | ||
| 942 | _cTHE | ||
| 999 |
_c469927 _d469927 |
||