| 000 | 00491nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229172507.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aSB 211 .N56A48 | ||
| 100 | _aAndama, Alex Agutaa | ||
| 245 | 0 |
_aEffect of crop rotation pattern on soil bacterial wilt (Ralstonia solanacearum)population and potato (solanum tuberusum L.) yield in Njoro,Kenya _cAlex Agutaa Andama |
|
| 260 |
_aEgerton _b Njoro _c Egerton University |
||
| 650 | _aCrop Rotation | ||
| 942 | _cTHE | ||
| 999 |
_c463045 _d463045 |
||