| 000 | 00439nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229172450.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a978-1-285-42910-6 | ||
| 050 | _aQH 345 .C36 2015 | ||
| 100 | _aCampbell, K. Mary | ||
| 245 | 0 |
_aBiochemistry _cK Campbell |
|
| 250 | _a8th | ||
| 260 |
_aAustralia _b Cengage Learning _c2015 |
||
| 650 | _aPathogenic Bacteria-Kenya-Nakuru County-River Njoro | ||
| 942 | _cBK | ||
| 999 |
_c462504 _d462504 |
||