| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229172204.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a978-1-292-02329-8 | ||
| 100 | _aMcClave, James T. | ||
| 245 | 0 |
_aStatistics for business and economics _cJames T McClave |
|
| 250 | _a12th | ||
| 260 |
_aHarlow _b Pearson _c2014 |
||
| 942 | _cCD | ||
| 999 |
_c457076 _d457076 |
||