| 000 | 00429nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229171931.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a978-0-471-51417-6 | ||
| 050 | _aT 385 .A53 | ||
| 100 | _aAnand, Vera B. | ||
| 245 | 0 |
_aComputer graphics and geometric modeling for engineers _cVera B Anand |
|
| 260 |
_aNew York _b John Wiley & Sons _c Inc. 1993 |
||
| 650 | _aComputer Graphics | ||
| 942 | _cBK | ||
| 999 |
_c452190 _d452190 |
||