| 000 | 00459nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229125315.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aTHE SB 272 .K46K45 C.1 | ||
| 100 | _aMoseti, Kelvin O. | ||
| 245 | 0 |
_aLevels of selected heavy metals and flouride in tea (camellia sinensis) grown, processed and marketed in Kenya _cKelvin O Moseti |
|
| 260 |
_aNjoro _b Egerton University _c2013 |
||
| 650 | _aTea Industry-Kenya | ||
| 942 | _cBK | ||
| 999 |
_c449565 _d449565 |
||