| 000 | 00409nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229125143.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aP 91.3 .A53 | ||
| 100 | _aAnderson James A | ||
| 245 | 0 |
_aMedia research methods _bunderstanding metric and interpretive approaches _cA Anderson |
|
| 260 |
_aLondon _b SAGE _c. 2012 |
||
| 650 | _aMass Media- Research- Methodology | ||
| 942 | _cVID | ||
| 999 |
_c446756 _d446756 |
||