| 000 | 00441nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229125054.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a9788120339927 | ||
| 050 | _aQA 278 .J66 2004 | ||
| 100 | _aJohnson, Richard A. | ||
| 245 | 0 |
_aApplied multivariate statistical analysis . _cRichard A Johnson |
|
| 250 | _a5th | ||
| 260 |
_aNew Delhi _b Prentice Hall 1992 |
||
| 650 | _aMultivariate Analysis | ||
| 942 | _cCR | ||
| 999 |
_c445324 _d445324 |
||