| 000 | 00419nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229124840.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a9780072903331 | ||
| 050 | _aHF 5681.82 .P46 | ||
| 100 | _aPenman, S. H. | ||
| 245 | 0 |
_aFinancial statement analysis and security valuation. _cS. H Penman |
|
| 260 |
_aBoston _bMcGraw-Hill/Irwin _c2001 |
||
| 650 | _aFinancial Statements. | ||
| 942 | _cBK | ||
| 999 |
_c441314 _d441314 |
||