| 000 | 00423nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229124700.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a9780132051613 | ||
| 050 | _aBF 39 .H69 2008 | ||
| 100 | _aHowitt, Dennis. | ||
| 245 | 0 |
_aIntroduction to statistics in psychology. _cDennis Howitt |
|
| 250 | _a4th | ||
| 260 |
_aHarlow _b England _c Prentice Hall |
||
| 650 | _aPsychometry. | ||
| 942 | _cBK | ||
| 999 |
_c438090 _d438090 |
||