| 000 | 00454nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229124621.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a0-08-028705-0 | ||
| 050 | _aTD 365 .T4 1983 | ||
| 100 | _aTebbutt, T.H.Y. | ||
| 245 | 0 |
_aPrinciples of water quality control. _cT.H.Y Tebbutt |
|
| 250 | _a3rd ed. | ||
| 260 |
_aOxford _b Pergamon Press _c1983 |
||
| 650 | _aWater Quality-Kenya-Embu County-Rupingazi River | ||
| 942 | _cBK | ||
| 999 |
_c436924 _d436924 |
||