| 000 | 00360nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229124510.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aTX 553 .P7A4 | ||
| 100 | _aAltschul, A M | ||
| 245 | 0 |
_aProteins their chemistry and politics _cA M Altschul |
|
| 260 |
_aLondon _b Chapman & Hall _c1965 |
||
| 650 | _aProteins | ||
| 942 | _cBK | ||
| 999 |
_c434873 _d434873 |
||