| 000 | 00343nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229124433.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aTT 225 .R84 | ||
| 100 | _aRusinoff, S.E. | ||
| 245 | 0 |
_aForging and forming metals. _cS.E Rusinoff |
|
| 260 |
_aChicago _b A.T.S _c1964 |
||
| 650 | _aMetal-Works. | ||
| 942 | _cBK | ||
| 999 |
_c433806 _d433806 |
||