| 000 | 00456nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229124402.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aQL 737 .R638N56 | ||
| 100 | _aNjoroge, Vincent Komo | ||
| 245 | 2 |
_aA comparative study of multiple versus single infection doses of schistosoma haematobium in golden hamsters _cVincent Komo Njoroge |
|
| 260 |
_aEgerton _bEgerton university _c2005 |
||
| 650 | _aGolden Hamster | ||
| 942 | _cTHE | ||
| 999 |
_c432855 _d432855 |
||